EA Analyzer Report

GBPUSD H1

Source: MetaTrader4 Backtest Resuts
Symbol GBPUSD Period H1 : 03.11.2010 - 07.02.2017
Initial deposit 10000.0 Model Every tick - Modelling quality: 99.00%
Parameters msg01="-------- SERVER END TRADE NY SESSION HOUR -------- "; msg02="-- This is a very important parameter. Put here the hour when the market closes on Friday (close of the american session)."; msg03="-- For example, if the last minute of trade session is 23:59, this value must be 0, because market closes at 00:00."; server_end_trade_NY_session_hour=0; msg10="-------- MODE --------"; msg11="-- The expert opens until 4 trades for every signal produced (in normal mode), with different management."; msg12="-- For low balance accounts or for brokers that doesn't allow to many trades opened at same time, use 'light' mode"; msg13="-- The values for this parameter can be: 0. for normal mode (default). 1. for light mode."; light_mode=0; msg20="-------- ORDER SIZE --------"; msg21="-- The RECOMMENDED SIZE (low risk) of the trade if you activate all the pairs and timeframes recommended (see info below) is:"; msg22="-- 0.01 lots / $2400.00 of balance for 'normal' mode."; msg23="-- 0.01 lots / $600.00 of balance for 'light' mode."; Fixed_Order_Size=0.1; msg30="-------- AUTOLOT (OPTIONAL) -------- "; msg31="-- Set the next value to 0 (not apply) or 1 (apply Autolot)"; msg32="-- The expert manages the size of the orders considering that you are using all the timeframes and pairs recommended in normal or light mode (see below),"; Autolot_Enabled=0; msg40="-------- BALANCE PERCENT (OPTIONAL) --------"; msg41="-- This is the percentage of the total balance of your account that you want to assign to this expert (value between 0.0 and 100.0)"; msg42="-- (only applies if autolot is selected: autolot=1)."; Balance_Percent=100; msg60="-------- SYMBOLS NAME --------"; msg61="-- Update the symbols name on the parameter 'Symbol_Name', only if the names in your platform are different than 'normal' names that you see by default."; msg62="-- If you have to do that, follow the same order and separates the names by the semicolon character (; ) ."; msg63="-- Order: (1)EURUSD (2)GBPUSD (3)USDCHF (4)USDJPY (5)AUDUSD (6)EURGBP (7)NZDUSD (8)EURAUD (9)EURJPY (10)GBPJPY (11)AUDJPY (12)USDCAD (13)AUDCAD (14)EURCAD (15)XAUUSD"; Symbol_Name="EURUSD; GBPUSD; USDCHF; USDJPY; AUDUSD; EURGBP; NZDUSD; EURAUD; EURJPY; GBPJPY; AUDJPY; USDCAD; AUDCAD; EURCAD; XAUUSD"; msg70="-------- SINGLE CHART MODE --------"; msg71="-- Set this value to 1 if you want to use the 'single chart mode', which manages all the pairs selected from a single chart. (only works on live trading)"; msg72="-- In this mode, you only have to attach the expert to one EURUSD chart for every timeframe you want (M5,M15,M30,H1)"; msg73="-- Enter the desired pairs, by his number above, which you want to execute for every timeframe. By default, the parameter contains the pairs recommended."; msg74="-- You must use the semicolon character (; ) to separate the pairs selected."; Single_Chart_Mode=0; Single_Chart_M5_Pairs="1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15"; Single_Chart_M15_Pairs="1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15"; Single_Chart_M30_Pairs="1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 15"; Single_Chart_H1_Pairs="1; 3; 4; 5; 6; 7; 8; 9; 10; 11; 15"; msg80="-------- GENERAL INFORMATION --------"; msg81="-- The RECOMMENDED PAIRS AND TIMEFRAMES for the current version 2.1 are:"; msg82="-- M5,M15,M30,H1 : EURUSD, USDCHF, USDJPY, AUDUSD, EURGBP, XAUUSD, NZDUSD, EURAUD, EURJPY, GBPJPY, AUDJPY."; msg83="-- M5,M15,M30 : GBPUSD. M5,M15: USDCAD, AUDCAD, EURCAD."; msg84="-- The Magic Number is handled internally and uses the range 400051 to 400604, where the 4 and 5 digits are the timeframe."; msg85="--If you want to disable the running message put the next value in 1"; disable_msg=0;
Total Profit $ 2055.47
Profit in pips 2085.28 pips
Yearly Avg profit $ 328.88
# of trades 165
Sharpe ratio 0.24
Profit factor 1.85
Return / DD ratio 2.94
Winning % 70.3 %
Drawdown $ 700.28
% Drawdown 7.24 %
Daily Avg profit $ 0.9
Monthly Avg profit $ 27.41
Average trade $ 41.93

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2017 0 -202 0 0 0 0 0 0 0 0 0 0 -202
2016 0 0 0 0 0 0 285.98 0 49.74 0 0 28.02 363.74
2015 476.82 33.02 -96.8 0 102.9 -202.2 159.62 -181.1 0 0 0 0 292.26
2014 104.79 198.12 0 164.74 195.06 143.77 0 0 0 106.74 0 0 913.22
2013 0 233.78 -164.72 19.98 0 0 102.82 0 100.12 123.36 -38.01 0 377.33
2012 0 80.66 0 0 0 128.06 0 0 0 0 0 0 208.72
2011 -486.28 0 0 235.94 32.48 278.58 0 0 0 -187.37 297.38 145.47 316.2
2010 0 0 0 0 0 0 0 0 0 0 -214 0 -214

Stats

Strategy

Wins/Losses Ratio2.37 Payout Ratio (Avg Win/Loss)0.78 Average # of Bars in Trade0
AHPR0.11 Z-Score-7.38 Z-Probability0 %
Expectancy12.46 Deviation $ 58.76 Exposure0 %
Stagnation in Days475 Stagnation in %20.76 %

Trades

# of Wins116 # of Losses49
Gross Profit $ 4486.57 Gross Loss $ -2431.1 Average Win $ 38.68 Average Loss $ -49.61
Largest Win $ 195.86 Largest Loss $ -85.14 Max Consec Wins20 Max Consec Losses12
Avg Consec Wins7.73 Avg Consec Loss3.06 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG 03.11.2010 13:00:00 1.6127 0.1 03.11.2010 18:14:00 1.6073 $ -53.5 SL
2 LONG 03.11.2010 13:00:00 1.6127 0.1 03.11.2010 18:14:00 1.6073 $ -53.5 SL
3 LONG 03.11.2010 13:00:00 1.6127 0.1 03.11.2010 18:14:00 1.6073 $ -53.5 SL
4 LONG 03.11.2010 13:00:00 1.6127 0.1 03.11.2010 18:14:00 1.6073 $ -53.5 SL
5 LONG 18.01.2011 12:00:00 1.6049 0.1 18.01.2011 12:51:00 1.5997 $ -51.2 SL
6 LONG 18.01.2011 12:00:00 1.6049 0.1 18.01.2011 12:51:00 1.5997 $ -51.2 SL
7 LONG 18.01.2011 12:00:00 1.6049 0.1 18.01.2011 12:51:00 1.5997 $ -51.2 SL
8 LONG 18.01.2011 12:00:00 1.6049 0.1 18.01.2011 12:51:00 1.5997 $ -51.2 SL
9 SHORT 25.01.2011 12:00:00 1.5772 0.1 26.01.2011 11:30:00 1.5857 $ -85.14 SL
10 SHORT 25.01.2011 12:00:00 1.5772 0.1 25.01.2011 20:57:00 1.5828 $ -55.6 SL
11 SHORT 25.01.2011 12:00:00 1.5772 0.1 25.01.2011 20:57:00 1.5828 $ -55.6 SL
12 SHORT 25.01.2011 12:00:00 1.5772 0.1 26.01.2011 11:30:00 1.5857 $ -85.14 SL
13 LONG 05.04.2011 12:00:00 1.6244 0.1 05.04.2011 19:24:00 1.6294 $ 50.4 PT
14 LONG 05.04.2011 12:00:00 1.6244 0.1 06.04.2011 11:30:00 1.6322 $ 77.77 SL
15 LONG 05.04.2011 12:00:00 1.6244 0.1 05.04.2011 15:42:00 1.6252 $ 8 PT
16 LONG 05.04.2011 12:00:00 1.6244 0.1 06.04.2011 09:09:00 1.6344 $ 99.77 PT
17 SHORT 03.05.2011 12:00:00 1.6496 0.1 04.05.2011 10:00:00 1.6494 $ 2.06 SL
18 SHORT 03.05.2011 12:00:00 1.6496 0.1 04.05.2011 10:00:00 1.6494 $ 2.06 SL
19 SHORT 03.05.2011 12:00:00 1.6496 0.1 03.05.2011 22:00:00 1.647 $ 26.3 Exit rule
20 SHORT 03.05.2011 12:00:00 1.6496 0.1 04.05.2011 10:00:00 1.6494 $ 2.06 SL
21 SHORT 22.06.2011 12:00:00 1.6157 0.1 22.06.2011 13:00:00 1.6127 $ 29.9 Exit rule
22 SHORT 22.06.2011 12:00:00 1.6157 0.1 23.06.2011 09:50:00 1.6056 $ 101.18 SL
23 SHORT 22.06.2011 12:00:00 1.6157 0.1 22.06.2011 21:42:00 1.6091 $ 65.7 PT
24 SHORT 22.06.2011 12:00:00 1.6157 0.1 22.06.2011 21:58:00 1.6075 $ 81.8 PT
25 LONG 12.10.2011 13:00:00 1.5771 0.1 13.10.2011 11:23:00 1.5691 $ -80.69 SL
26 LONG 12.10.2011 13:00:00 1.5771 0.1 13.10.2011 05:04:00 1.573 $ -41.89 SL
27 LONG 12.10.2011 13:00:00 1.5771 0.1 12.10.2011 17:29:00 1.5787 $ 15.9 PT
28 LONG 12.10.2011 13:00:00 1.5771 0.1 13.10.2011 11:23:00 1.5691 $ -80.69 SL
29 SHORT 09.11.2011 13:00:00 1.6005 0.1 09.11.2011 13:35:00 1.5959 $ 45.7 PT
30 SHORT 09.11.2011 13:00:00 1.6005 0.1 10.11.2011 10:55:00 1.594 $ 65.28 SL
31 SHORT 09.11.2011 13:00:00 1.6005 0.1 09.11.2011 21:24:00 1.5908 $ 97 PT
32 SHORT 09.11.2011 13:00:00 1.6005 0.1 09.11.2011 16:45:00 1.5916 $ 89.4 PT
33 LONG 20.12.2011 12:00:00 1.5644 0.1 20.12.2011 15:50:00 1.5688 $ 43.9 PT
34 LONG 20.12.2011 12:00:00 1.5644 0.1 20.12.2011 22:14:00 1.5652 $ 7.9 SL
35 LONG 20.12.2011 12:00:00 1.5644 0.1 20.12.2011 15:44:00 1.5651 $ 7.2 PT
36 LONG 20.12.2011 12:00:00 1.5644 0.1 21.12.2011 10:12:00 1.5731 $ 86.47 PT
37 SHORT 22.02.2012 12:00:00 1.5703 0.1 22.02.2012 15:43:00 1.5663 $ 39.8 PT
38 SHORT 22.02.2012 12:00:00 1.5703 0.1 23.02.2012 05:46:00 1.5673 $ 29.48 SL
39 SHORT 22.02.2012 12:00:00 1.5703 0.1 22.02.2012 14:01:00 1.5693 $ 9.2 PT
40 SHORT 22.02.2012 12:00:00 1.5703 0.1 23.02.2012 10:11:00 1.5701 $ 2.18 SL
41 SHORT 28.06.2012 12:00:00 1.5546 0.1 28.06.2012 16:29:00 1.5513 $ 32.8 PT
42 SHORT 28.06.2012 12:00:00 1.5546 0.1 29.06.2012 03:06:00 1.5521 $ 24.56 SL
43 SHORT 28.06.2012 12:00:00 1.5546 0.1 28.06.2012 16:16:00 1.5523 $ 23.3 PT
44 SHORT 28.06.2012 12:00:00 1.5546 0.1 28.06.2012 22:00:00 1.5498 $ 47.4 Exit rule
45 SHORT 20.02.2013 12:00:00 1.5324 0.1 20.02.2013 15:00:00 1.5309 $ 15.3 Exit rule
46 SHORT 20.02.2013 12:00:00 1.5324 0.1 21.02.2013 13:29:00 1.5237 $ 87.18 SL
47 SHORT 20.02.2013 12:00:00 1.5324 0.1 20.02.2013 20:33:00 1.5279 $ 46 PT
48 SHORT 20.02.2013 12:00:00 1.5324 0.1 20.02.2013 21:02:00 1.5239 $ 85.3 PT
49 SHORT 01.03.2013 12:00:00 1.5018 0.1 04.03.2013 18:56:00 1.5088 $ -69.44 SL
50 SHORT 01.03.2013 12:00:00 1.5018 0.1 04.03.2013 05:44:00 1.5044 $ -25.94 SL
51 SHORT 01.03.2013 12:00:00 1.5018 0.1 01.03.2013 14:00:00 1.5018 $ 0.1 Exit rule
52 SHORT 01.03.2013 12:00:00 1.5018 0.1 04.03.2013 18:56:00 1.5088 $ -69.44 SL
53 LONG 25.04.2013 12:00:00 1.5433 0.1 26.04.2013 11:33:00 1.5435 $ 1.57 SL
54 LONG 25.04.2013 12:00:00 1.5433 0.1 26.04.2013 11:33:00 1.5435 $ 1.57 SL
55 LONG 25.04.2013 12:00:00 1.5433 0.1 26.04.2013 04:19:00 1.5448 $ 15.27 PT
56 LONG 25.04.2013 12:00:00 1.5433 0.1 26.04.2013 11:33:00 1.5435 $ 1.57 SL
57 LONG 17.07.2013 12:00:00 1.5201 0.1 17.07.2013 15:31:00 1.5256 $ 54.6 PT
58 LONG 17.07.2013 12:00:00 1.5201 0.1 18.07.2013 04:24:00 1.5203 $ 0.71 SL
59 LONG 17.07.2013 12:00:00 1.5201 0.1 17.07.2013 15:31:00 1.5248 $ 46.8 PT
60 LONG 17.07.2013 12:00:00 1.5201 0.1 18.07.2013 04:24:00 1.5203 $ 0.71 SL
61 LONG 11.09.2013 12:00:00 1.5788 0.1 11.09.2013 20:35:00 1.5824 $ 36 PT
62 LONG 11.09.2013 12:00:00 1.5788 0.1 12.09.2013 08:53:00 1.5813 $ 23.41 SL
63 LONG 11.09.2013 12:00:00 1.5788 0.1 11.09.2013 20:38:00 1.5828 $ 40 PT
64 LONG 11.09.2013 12:00:00 1.5788 0.1 12.09.2013 10:50:00 1.579 $ 0.71 SL
65 SHORT 09.10.2013 12:00:00 1.5974 0.1 09.10.2013 15:48:00 1.594 $ 34.1 PT
66 SHORT 09.10.2013 12:00:00 1.5974 0.1 10.10.2013 12:42:00 1.5944 $ 30.58 SL
67 SHORT 09.10.2013 12:00:00 1.5974 0.1 09.10.2013 21:02:00 1.5918 $ 56.5 PT
68 SHORT 09.10.2013 12:00:00 1.5974 0.1 10.10.2013 15:30:00 1.5972 $ 2.18 SL
69 SHORT 12.11.2013 12:00:00 1.5872 0.1 12.11.2013 16:44:00 1.5922 $ -49.3 SL
70 SHORT 12.11.2013 12:00:00 1.5872 0.1 12.11.2013 16:44:00 1.5922 $ -49.3 SL
71 SHORT 12.11.2013 12:00:00 1.5872 0.1 12.11.2013 16:44:00 1.5922 $ -49.3 SL
72 SHORT 12.11.2013 12:00:00 1.5872 0.1 12.11.2013 16:44:00 1.5922 $ -49.3 SL
73 LONG 27.11.2013 13:00:00 1.6293 0.1 27.11.2013 13:36:00 1.6326 $ 32.7 PT
74 LONG 27.11.2013 13:00:00 1.6293 0.1 29.11.2013 10:00:00 1.6331 $ 35.48 SL
75 LONG 27.11.2013 13:00:00 1.6293 0.1 27.11.2013 16:09:00 1.6329 $ 35.7 PT
76 LONG 27.11.2013 13:00:00 1.6293 0.1 28.11.2013 17:00:00 1.635 $ 55.31 Exit rule
77 LONG 17.01.2014 12:00:00 1.6443 0.1 22.01.2014 03:00:00 1.6485 $ 40.41 Exit rule
78 LONG 17.01.2014 12:00:00 1.6443 0.1 20.01.2014 02:54:00 1.6401 $ -42.73 SL
79 LONG 17.01.2014 12:00:00 1.6443 0.1 17.01.2014 16:00:00 1.6449 $ 5.4 Exit rule
80 LONG 17.01.2014 12:00:00 1.6443 0.1 22.01.2014 11:38:00 1.654 $ 95.61 PT
81 LONG 22.01.2014 12:00:00 1.6551 0.1 22.01.2014 17:59:00 1.6585 $ 34 PT
82 LONG 22.01.2014 12:00:00 1.6551 0.1 24.01.2014 11:13:00 1.662 $ 67.38 SL
83 LONG 22.01.2014 12:00:00 1.6551 0.1 23.01.2014 09:58:00 1.6579 $ 27.01 PT
84 LONG 22.01.2014 12:00:00 1.6551 0.1 23.01.2014 11:00:00 1.6613 $ 61.31 Exit rule
85 SHORT 30.01.2014 12:00:00 1.6452 0.1 30.01.2014 15:41:00 1.6498 $ -45.9 SL
86 SHORT 30.01.2014 12:00:00 1.6452 0.1 30.01.2014 15:41:00 1.6498 $ -45.9 SL
87 SHORT 30.01.2014 12:00:00 1.6452 0.1 30.01.2014 15:41:00 1.6498 $ -45.9 SL
88 SHORT 30.01.2014 12:00:00 1.6452 0.1 30.01.2014 15:41:00 1.6498 $ -45.9 SL
89 LONG 12.02.2014 13:00:00 1.6536 0.1 12.02.2014 17:00:00 1.6559 $ 22.1 Exit rule
90 LONG 12.02.2014 13:00:00 1.6536 0.1 13.02.2014 17:20:00 1.6624 $ 85.81 SL
91 LONG 12.02.2014 13:00:00 1.6536 0.1 12.02.2014 16:28:00 1.656 $ 23.6 PT
92 LONG 12.02.2014 13:00:00 1.6536 0.1 13.02.2014 00:34:00 1.6604 $ 66.61 PT
93 LONG 08.04.2014 12:00:00 1.6708 0.1 08.04.2014 15:59:00 1.6741 $ 33.3 PT
94 LONG 08.04.2014 12:00:00 1.6708 0.1 09.04.2014 10:10:00 1.6736 $ 28.07 SL
95 LONG 08.04.2014 12:00:00 1.6708 0.1 08.04.2014 22:00:00 1.6746 $ 38.3 Exit rule
96 LONG 08.04.2014 12:00:00 1.6708 0.1 09.04.2014 21:02:00 1.6773 $ 65.07 PT
97 SHORT 14.05.2014 13:00:00 1.6809 0.1 14.05.2014 14:00:00 1.6772 $ 36.2 Exit rule
98 SHORT 14.05.2014 13:00:00 1.6809 0.1 15.05.2014 16:19:00 1.6779 $ 29.78 SL
99 SHORT 14.05.2014 13:00:00 1.6809 0.1 14.05.2014 16:21:00 1.6756 $ 52.6 PT
100 SHORT 14.05.2014 13:00:00 1.6809 0.1 15.05.2014 10:53:00 1.6732 $ 76.48 PT
101 LONG 13.06.2014 00:00:00 1.693 0.1 13.06.2014 06:53:00 1.6962 $ 32.8 PT
102 LONG 13.06.2014 00:00:00 1.693 0.1 13.06.2014 17:50:00 1.6945 $ 15.5 SL
103 LONG 13.06.2014 00:00:00 1.693 0.1 13.06.2014 06:53:00 1.696 $ 30.5 PT
104 LONG 13.06.2014 00:00:00 1.693 0.1 16.06.2014 08:56:00 1.6995 $ 64.97 PT
105 SHORT 14.10.2014 12:00:00 1.5963 0.1 14.10.2014 14:40:00 1.5926 $ 37.9 PT
106 SHORT 14.10.2014 12:00:00 1.5963 0.1 15.10.2014 09:10:00 1.5914 $ 49.56 SL
107 SHORT 14.10.2014 12:00:00 1.5963 0.1 14.10.2014 21:23:00 1.5902 $ 61.2 PT
108 SHORT 14.10.2014 12:00:00 1.5963 0.1 15.10.2014 01:48:00 1.589 $ 73.96 PT
109 SHORT 22.10.2014 12:00:00 1.6028 0.1 22.10.2014 18:15:00 1.6078 $ -49.8 SL
110 SHORT 22.10.2014 12:00:00 1.6028 0.1 22.10.2014 18:14:00 1.607 $ -41.3 SL
111 SHORT 22.10.2014 12:00:00 1.6028 0.1 22.10.2014 18:00:00 1.6051 $ -22.9 Exit rule
112 SHORT 22.10.2014 12:00:00 1.6028 0.1 22.10.2014 18:15:00 1.6078 $ -49.8 SL
113 SHORT 29.10.2014 23:00:00 1.6006 0.1 30.10.2014 12:00:00 1.5978 $ 28.48 Exit rule
114 SHORT 29.10.2014 23:00:00 1.6006 0.1 30.10.2014 12:33:00 1.5991 $ 14.88 SL
115 SHORT 29.10.2014 23:00:00 1.6006 0.1 30.10.2014 03:00:00 1.6004 $ 2.38 Exit rule
116 SHORT 29.10.2014 23:00:00 1.6006 0.1 30.10.2014 13:14:00 1.6004 $ 2.18 SL
117 SHORT 02.01.2015 13:00:00 1.5444 0.1 02.01.2015 16:09:00 1.5408 $ 36.5 PT
118 SHORT 02.01.2015 13:00:00 1.5444 0.1 05.01.2015 20:59:00 1.5249 $ 195.86 SL
119 SHORT 02.01.2015 13:00:00 1.5444 0.1 05.01.2015 12:47:00 1.5271 $ 173.36 PT
120 SHORT 02.01.2015 13:00:00 1.5444 0.1 02.01.2015 18:12:00 1.5373 $ 71.1 PT
121 LONG 18.02.2015 12:00:00 1.5437 0.1 18.02.2015 21:04:00 1.5468 $ 31.4 PT
122 LONG 18.02.2015 12:00:00 1.5437 0.1 19.02.2015 10:00:00 1.544 $ 2.01 SL
123 LONG 18.02.2015 12:00:00 1.5437 0.1 18.02.2015 15:00:00 1.5436 $ -1.1 Exit rule
124 LONG 18.02.2015 12:00:00 1.5437 0.1 19.02.2015 10:04:00 1.5439 $ 0.71 SL
125 SHORT 18.03.2015 13:00:00 1.4673 0.1 18.03.2015 14:58:00 1.4637 $ 35.8 PT
126 SHORT 18.03.2015 13:00:00 1.4673 0.1 18.03.2015 19:43:00 1.4717 $ -44.2 SL
127 SHORT 18.03.2015 13:00:00 1.4673 0.1 18.03.2015 19:43:00 1.4717 $ -44.2 SL
128 SHORT 18.03.2015 13:00:00 1.4673 0.1 18.03.2015 19:43:00 1.4717 $ -44.2 SL
129 LONG 08.05.2015 01:00:00 1.5418 0.1 08.05.2015 05:40:00 1.5486 $ 67.5 PT
130 LONG 08.05.2015 01:00:00 1.5418 0.1 08.05.2015 13:31:00 1.542 $ 2 SL
131 LONG 08.05.2015 01:00:00 1.5418 0.1 08.05.2015 05:20:00 1.545 $ 31.4 PT
132 LONG 08.05.2015 01:00:00 1.5418 0.1 08.05.2015 13:31:00 1.542 $ 2 SL
133 LONG 17.06.2015 13:00:00 1.5741 0.1 17.06.2015 21:00:00 1.569 $ -50.9 SL
134 LONG 17.06.2015 13:00:00 1.5741 0.1 17.06.2015 21:00:00 1.5691 $ -50.2 SL
135 LONG 17.06.2015 13:00:00 1.5741 0.1 17.06.2015 21:00:00 1.5691 $ -50.2 SL
136 LONG 17.06.2015 13:00:00 1.5741 0.1 17.06.2015 21:00:00 1.569 $ -50.9 SL
137 SHORT 07.07.2015 12:00:00 1.5507 0.1 07.07.2015 13:17:00 1.5473 $ 34.2 PT
138 SHORT 07.07.2015 12:00:00 1.5507 0.1 08.07.2015 09:08:00 1.5467 $ 39.66 SL
139 SHORT 07.07.2015 12:00:00 1.5507 0.1 08.07.2015 09:08:00 1.5467 $ 39.66 SL
140 SHORT 07.07.2015 12:00:00 1.5507 0.1 07.07.2015 14:00:00 1.5461 $ 46.1 Exit rule
141 LONG 18.08.2015 13:00:00 1.569 0.1 20.08.2015 11:44:00 1.5632 $ -59.32 SL
142 LONG 18.08.2015 13:00:00 1.569 0.1 19.08.2015 14:02:00 1.5661 $ -29.73 SL
143 LONG 18.08.2015 13:00:00 1.569 0.1 19.08.2015 00:00:00 1.5658 $ -32.73 Exit rule
144 LONG 18.08.2015 13:00:00 1.569 0.1 20.08.2015 11:44:00 1.5632 $ -59.32 SL
145 SHORT 05.07.2016 11:00:00 1.3157 0.1 05.07.2016 11:53:00 1.3118 $ 38.4 PT
146 SHORT 05.07.2016 11:00:00 1.3157 0.1 06.07.2016 14:05:00 1.2998 $ 158.26 SL
147 SHORT 05.07.2016 11:00:00 1.3157 0.1 05.07.2016 14:58:00 1.3112 $ 44.4 PT
148 SHORT 05.07.2016 11:00:00 1.3157 0.1 05.07.2016 15:51:00 1.3082 $ 74.9 PT
149 SHORT 05.07.2016 12:00:00 1.3127 0.1 05.07.2016 13:27:00 1.3182 $ -55.3 SL
150 SHORT 22.07.2016 13:00:00 1.3124 0.1 25.07.2016 00:00:00 1.3122 $ 2.06 SL
151 SHORT 22.07.2016 13:00:00 1.3124 0.1 22.07.2016 23:39:00 1.3113 $ 10.6 SL
152 SHORT 22.07.2016 13:00:00 1.3124 0.1 22.07.2016 23:39:00 1.3113 $ 10.6 SL
153 SHORT 22.07.2016 13:00:00 1.3124 0.1 25.07.2016 00:00:00 1.3122 $ 2.06 SL
154 LONG 01.09.2016 12:00:00 1.3254 0.1 01.09.2016 17:02:00 1.3299 $ 45 PT
155 LONG 01.09.2016 12:00:00 1.3254 0.1 02.09.2016 12:50:00 1.3259 $ 4.27 SL
156 LONG 01.09.2016 12:00:00 1.3254 0.1 01.09.2016 16:00:00 1.3253 $ -1.1 Exit rule
157 LONG 01.09.2016 12:00:00 1.3254 0.1 02.09.2016 13:54:00 1.3256 $ 1.57 SL
158 SHORT 14.12.2016 23:00:00 1.255 0.1 15.12.2016 08:12:00 1.2548 $ 2.18 SL
159 SHORT 14.12.2016 23:00:00 1.255 0.1 15.12.2016 08:12:00 1.2548 $ 2.18 SL
160 SHORT 14.12.2016 23:00:00 1.255 0.1 15.12.2016 01:08:00 1.2528 $ 21.48 PT
161 SHORT 14.12.2016 23:00:00 1.255 0.1 15.12.2016 08:12:00 1.2548 $ 2.18 SL
162 SHORT 07.02.2017 11:00:00 1.2372 0.1 07.02.2017 17:58:00 1.2422 $ -50.5 SL
163 SHORT 07.02.2017 11:00:00 1.2372 0.1 07.02.2017 17:58:00 1.2422 $ -50.5 SL
164 SHORT 07.02.2017 11:00:00 1.2372 0.1 07.02.2017 17:58:00 1.2422 $ -50.5 SL
165 SHORT 07.02.2017 11:00:00 1.2372 0.1 07.02.2017 17:58:00 1.2422 $ -50.5 SL
Report generated by StrategyQuant EA Analyzer